T-03
Study dose explorer
Every dose reported in the published literature for this compound, filterable by species and route, each row sourced.
Every dose in this table comes from a study we cite, with its species attached. Read it top to bottom and the marketing problem becomes visible: the human rows are intravenous hospital regimens for a failed indication, the benefit-adjacent rows are rats and mice at hundreds of micrograms per kilogram, and the forum protocol at the bottom matches none of them. For a 70 kg adult, the human PK infusions correspond to roughly 0.2 to 7 mg per dose, computed from the 711.9 g/mol molecular weight; the forum standard is a tenth of the trial dose, on a different route, chronically.
Published records (11 of 11)
| Setting | Species | Dose and route | Duration | What happened | Claim |
|---|---|---|---|---|---|
| Pharmacokinetics, healthy men (Gobburu 1999) | human | 4.21 to 140.45 nmol/kg IV over 15 min, single dose (about 0.2 to 7 mg per 70 kg) | single dose | Dose-proportional PK, half-life about 2 h, one GH pulse peaking at 40 min | IPA-012 |
| Postoperative ileus phase 2 (Beck 2014, NCT00672074) | human | 0.03 mg/kg IV twice daily (about 2.1 mg per dose at 70 kg) | up to 7 days | FAILED: time to tolerated meal 25.3 vs 32.6 h placebo, p = 0.15 | IPA-016 |
| Postoperative ileus dose-finding (NCT01280344) | human | 0.03 mg/kg BID; 0.06 mg/kg BID; 0.06 mg/kg TID, IV | to GI recovery | Completed May 2014; results never posted or published | IPA-018 |
| Longitudinal bone growth (Johansen 1999) | rat | 18, 90 or 450 mcg/day SC divided TID | 15 days | Growth rate up dose-dependently, 42 to 52 micrometers/day; IGF-I unchanged | IPA-021 |
| Bone mineral content (Svensson 2000) | rat | 0.5 mg/kg/day continuous SC minipump | 12 weeks | BMC up via larger bones; volumetric density unchanged | IPA-022 |
| Glucocorticoid catabolism (Andersen 2001) | rat | 100 mcg/kg SC three times daily | 3 months | Muscle tension preserved; periosteal bone formation x4 vs steroid alone | IPA-023 |
| Steroid weight loss (Malmlof 1999) | rat | 0.4 or 1.6 mg/kg/day IV, four doses daily | 10 days | Weight loss reduced from 13.6 g to about 2 g; IGF-I rose | IPA-024 |
| Postoperative ileus model (Venkova 2009) | rat | 0.01 to 1 mg/kg IV bolus, single or repeated | 48 h | Faster first bowel movement; repeated dosing raised food intake and weight | IPA-026 |
| Adiposity (Lall 2001) | mouse | twice-daily SC | 2 to 9 weeks | Body fat, leptin and food intake increased, GH-independently | IPA-028 |
| Chemotherapy weight loss (Lu 2024) | ferret | 1 to 3 mg/kg IP daily | 72 h | Delayed-phase weight loss reduced about 24%; no effect on emesis | IPA-031 |
| Forum folklore, documented in a 2026 review | human (uncontrolled self-administration; no study) | 200 to 300 mcg SC, 2 or 3 injections/day | 8 to 12 week cycles | Never studied: no published trial has used this route, schedule or goal | IPA-035 |
Every row restates a published record; sources resolve on the sourced monograph. Species is part of the data: this table never scales an animal dose into a human figure.
Frequently asked questions
Why convert doses to mg per 70 kg?
Study doses are reported per kilogram or in nanomoles; converting to milligrams for a 70 kg adult makes the scale comparable across rows. It is arithmetic (molecular weight 711.9 g/mol), not a suggestion that any human should take these amounts.
Which rows are evidence of benefit in humans?
None. The human rows are a pharmacokinetic study and a hospital program that failed its endpoint. Every benefit-direction row in the table is an animal study; the species column says so on each one.
Where does the 200-300 mcg protocol come from?
From bodybuilding forums, as documented by a 2026 peer-reviewed review. No published human study has ever administered ipamorelin subcutaneously, at that dose, on that schedule, or for those goals.
Tools: educational calculators and references only.