Ipamorelin vs Sermorelin
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Dimension | Ipamorelin | Sermorelin | Source |
|---|---|---|---|
| Receptor and class | Ghrelin receptor (GHS-R1a) agonist pentapeptide | GHRH analog: the 29-amino-acid active fragment of human GHRH | source |
| Regulatory history | Never approved anywhere; Category 2 on FDA's compounding safety-risk list since 2023 | Formerly FDA-approved (Geref); FDA determined it was not withdrawn for safety or effectiveness; absent from FDA's safety-risk list | source |
| Human half-life | About 2 hours (IV) | About 4.3 minutes (GHRH 1-29, IV, normal men) | source |
| Human efficacy record | One failed phase 2 (ileus) plus one unpublished trial; no efficacy shown for anything | Pediatric growth trials supported its former approval; adult wellness uses remain unproven | source |
| Hormone selectivity | No cortisol/prolactin rise at single doses (swine, 200-fold window; single human dose consistent) | GHRH analogs do not act on the ACTH axis; specificity was part of its diagnostic use | source |
| FDA safety commentary | Immunogenicity and impurity concerns; literature report of serious adverse events including death (IV, gastric-motility program) | No entry on FDA's compounding safety-risk list | source |
| WADA | Prohibited (S2.2.4, GHS and mimetics) | Prohibited (S2.2.4, GHRH analogues) | source |
Two non-approved GH-axis peptides with opposite histories: sermorelin was once an approved drug (Geref) withdrawn for commercial reasons, while ipamorelin never reached approval anywhere and now carries a Category 2 safety flag.
Researching Sermorelin itself? Its dedicated guide site is at sermorelinco.com.