Ipamorelin vs CJC-1295
Every row cites its source. Where a cell reflects our own reading of the evidence rather than an external source, the row says so.
| Dimension | Ipamorelin | CJC-1295 | Source |
|---|---|---|---|
| Receptor and class | Ghrelin receptor (GHS-R1a) agonist; GHRP-family pentapeptide | GHRH analog (modified GRF 1-29) with albumin-binding DAC technology | source |
| Human half-life | About 2 hours (IV, healthy men) | 5.8 to 8.1 days (SC, healthy adults) | source |
| GH signature | One short pulse peaking ~40 minutes after dosing | GH 2- to 10-fold and IGF-I 1.5- to 3-fold elevated for days after one dose | source |
| Human efficacy trials | One randomized trial (postoperative ileus): failed, p = 0.15; larger trial unpublished | Dose-ranging hormone studies in healthy adults; no efficacy outcome trials | source |
| FDA status | Never approved; Category 2 (503B) since Sept 29, 2023 | Never approved; on the same FDA safety-risk list, with FDA citing serious adverse events including increased heart rate and systemic vasodilatory reaction | source |
| Development history | Novo Nordisk candidate NNC 26-0161; phase 2 program ended after the failed proof of concept | Reached human dose-ranging trials; no approved product resulted | source |
| WADA | Prohibited at all times (S2.2.4, GHS and mimetics, named) | Prohibited at all times (S2.2.4, GHRH analogues, named) | source |
| Combination evidence | No randomized trial of the stack exists; 2026 review: 'largely driven by anecdotal rationale' | Same: the combination has never been tested in a controlled human study | source |
A short-pulse ghrelin-receptor agonist versus a long-acting GHRH analog. They are sold as a pair; neither has an approved product, both are on FDA's compounding safety-risk list, and no trial has ever tested the combination.
Researching CJC-1295 itself? Its dedicated guide site is at cjc1295co.com.